Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
452, Point Seeder 46, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 10.0881415176325, Stopped, 65
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.53561477948121, 0.796792011173372, 37.6547714079692,No
Bedrock Outcrops, 0.53561477948121, 0.796792011173372, 37.6547714079692,No
Talus Cover, 0.302870545183973, 0.807583744378931, 30,No
Asphalt, 0.392053045493215, 0.933833695685559, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443802.9711, 5071597.359, 497, 0, 0, 0, 0, 0, 0,  68234.6707, 0, 0, Start
0, 443802.9711, 5071597.359, 497.518089465407, 0, 0, 0, 0, 0, 0,  68305.800808783, 0, 0, Slope Impact
0.16, 443802.978710863, 5071597.35250834, 497.510042952135, 0.0586964863562272, -0.0500649944710914, -0.0620563070012145, 0, 0, 0,  68304.6960780317, 0.0686193649441031, 0, Contact
0.32, 443802.990120286, 5071597.3427767, 497.49798044772, 0.0824374827059062, -0.0703148071050426, -0.0871562516392821, 0, 0, 0,  68303.0399794069, 0.135354259970411, 0, Contact
0.48, 443803.005328268, 5071597.3298051, 497.481901952164, 0.106178479055585, -0.0905646197389939, -0.11225619627735, 0, 0, 0,  68300.8325129087, 0.224540913559793, 0, Contact
0.64, 443803.024334809, 5071597.31359353, 497.461807465465, 0.129919475405264, -0.110814432372945, -0.137356140915417, 0, 0, 0,  68298.0736785369, 0.336179325712251, 0, Contact
0.8, 443803.04713991, 5071597.29414198, 497.437696987625, 0.153660471754943, -0.131064245006897, -0.162456085553485, 0, 0, 0,  68294.7634762917, 0.470269496427786, 0, Contact
0.96, 443803.07374357, 5071597.27145047, 497.409570518642, 0.177401468104622, -0.151314057640848, -0.187556030191553, 0, 0, 0,  68290.901906173, 0.626811425706395, 0, Contact
1.12, 443803.104145789, 5071597.24551899, 497.377428058517, 0.201142464454301, -0.171563870274799, -0.21265597482962, 0, 0, 0,  68286.4889681809, 0.80580511354808, 0, Contact
1.28, 443803.138346568, 5071597.21634753, 497.341269607251, 0.224883460803981, -0.191813682908751, -0.237755919467688, 0, 0, 0,  68281.5246623152, 1.00725055995284, 0, Contact
1.44, 443803.176345907, 5071597.18393611, 497.301095164842, 0.24862445715366, -0.212063495542702, -0.262855864105756, 0, 0, 0,  68276.0089885761, 1.23114776492068, 0, Contact
1.6, 443803.218143805, 5071597.14828472, 497.256904731291, 0.272365453503339, -0.232313308176654, -0.287955808743824, 0, 0, 0,  68269.9419469636, 1.47749672845159, 0, Contact
1.76, 443803.263740262, 5071597.10939335, 497.208698306598, 0.296106449853018, -0.252563120810605, -0.313055753381892, 0, 0, 0,  68263.3235374776, 1.74629745054558, 0, Contact
1.92, 443803.313135279, 5071597.06726202, 497.156475890763, 0.319847446202698, -0.272812933444557, -0.33815569801996, 0, 0, 0,  68256.153760118, 2.03754993120265, 0, Contact
2.08, 443803.373245138, 5071597.01599149, 497.092925308536, 0.346556067096087, -0.295593972657753, -0.366393135737786, 0, 0, 0,  68247.4287036774, 2.39204583959927, 0, Contact
2.24, 443803.430712093, 5071596.96697522, 497.032168911524, 0.370297063445766, -0.315843785291704, -0.391493080375854, 0, 0, 0,  68239.0872695867, 2.73100830720287, 0, Contact
2.4, 443803.491977608, 5071596.91471898, 496.96739652337, 0.394038059795445, -0.336093597925655, -0.416593025013922, 0, 0, 0,  68230.1944676226, 3.09242253336955, 0, Contact
2.56, 443803.557041682, 5071596.85922277, 496.898608144073, 0.417779056145125, -0.356343410559607, -0.44169296965199, 0, 0, 0,  68220.7502977851, 3.4762885180993, 0, Contact
2.72, 443803.625904316, 5071596.8004866, 496.825803773635, 0.441520052494804, -0.376593223193558, -0.466792914290058, 0, 0, 0,  68210.7547600741, 3.88260626139213, 0, Contact
2.88, 443803.698565509, 5071596.73851045, 496.748983412055, 0.465261048844483, -0.39684303582751, -0.491892858928126, 0, 0, 0,  68200.2078544895, 4.31137576324803, 0, Contact
3.04, 443803.775025262, 5071596.67329433, 496.668147059332, 0.489002045194162, -0.417092848461461, -0.516992803566193, 0, 0, 0,  68189.1095810316, 4.76259702366701, 0, Contact
3.2, 443803.855283574, 5071596.60483824, 496.583294715467, 0.512743041543841, -0.437342661095413, -0.542092748204261, 0, 0, 0,  68177.4599397001, 5.23627004264907, 0, Contact
3.36, 443803.939340445, 5071596.53314218, 496.49442638046, 0.536484037893521, -0.457592473729364, -0.567192692842329, 0, 0, 0,  68165.2589304952, 5.7323948201942, 0, Contact
3.52, 443804.027195876, 5071596.45820615, 496.401542054312, 0.5602250342432, -0.477842286363316, -0.592292637480397, 0, 0, 0,  68152.5065534168, 6.25097135630241, 0, Contact
3.68, 443804.118849866, 5071596.38003015, 496.304641737021, 0.583966030592879, -0.498092098997268, -0.617392582118465, 0, 0, 0,  68139.202808465, 6.79199965097369, 0, Contact
3.84, 443804.214302415, 5071596.29861418, 496.203725428588, 0.60770702694256, -0.51834191163122, -0.642492526756534, 0, 0, 0,  68125.3476956396, 7.35547970420807, 0, Contact
4, 443804.313553524, 5071596.21395824, 496.098793129012, 0.63144802329224, -0.538591724265173, -0.667592471394603, 0, 0, 0,  68110.9412149408, 7.94141151600555, 0, Contact
4.16, 443804.416603193, 5071596.12606233, 495.989844838295, 0.655189019641921, -0.558841536899125, -0.692692416032673, 0, 0, 0,  68095.9833663685, 8.54979508636609, 0, Contact
4.32, 443804.523451421, 5071596.03492645, 495.876880556436, 0.678930015991601, -0.579091349533078, -0.717792360670742, 0, 0, 0,  68080.4741499228, 9.18063041528972, 0, Contact
4.48, 443804.634098208, 5071595.9405506, 495.759900283434, 0.702671012341282, -0.599341162167031, -0.742892305308811, 0, 0, 0,  68064.4135656036, 9.83391750277643, 0, Contact
4.64, 443804.748543555, 5071595.84293478, 495.638904019291, 0.726412008690963, -0.619590974800984, -0.767992249946881, 0, 0, 0,  68047.8016134109, 10.5096563488262, 0, Contact
4.8, 443804.866787461, 5071595.74207899, 495.513891764005, 0.750153005040644, -0.639840787434936, -0.793092194584951, 0, 0, 0,  68030.6382933448, 11.2078469534391, 0, Contact
4.96, 443804.988829926, 5071595.63798323, 495.384863517578, 0.773894001390325, -0.660090600068889, -0.81819213922302, 0, 0, 0,  68012.9236054051, 11.928489316615, 0, Contact
5.12, 443805.114670951, 5071595.5306475, 495.251819280008, 0.797634997740006, -0.680340412702842, -0.84329208386109, 0, 0, 0,  67994.6575495921, 12.6715834383541, 0, Contact
5.28, 443805.244310535, 5071595.4200718, 495.114759051296, 0.821375994089687, -0.700590225336795, -0.86839202849916, 0, 0, 0,  67975.8401259055, 13.4371293186562, 0, Contact
5.44, 443805.377748679, 5071595.30625613, 494.973682831442, 0.845116990439368, -0.720840037970748, -0.893491973137229, 0, 0, 0,  67956.4713343455, 14.2251269575214, 0, Contact
5.6, 443805.514985382, 5071595.18920049, 494.828590620446, 0.868857986789049, -0.741089850604701, -0.918591917775299, 0, 0, 0,  67936.551174912, 15.0355763549496, 0, Contact
5.76, 443805.656020645, 5071595.06890488, 494.679482418308, 0.89259898313873, -0.761339663238654, -0.943691862413369, 0, 0, 0,  67916.079647605, 15.868477510941, 0, Contact
5.92, 443805.800854467, 5071594.94536929, 494.526358225028, 0.916339979488411, -0.781589475872608, -0.968791807051439, 0, 0, 0,  67895.0567524246, 16.7238304254954, 0, Contact
6.08, 443805.949486848, 5071594.81859375, 494.369218040606, 0.940080975838092, -0.801839288506561, -0.993891751689509, 0, 0, 0,  67873.4824893707, 17.6016350986129, 0, Contact
6.24, 443806.101917789, 5071594.68857822, 494.208061865041, 0.963821972187774, -0.822089101140514, -1.01899169632758, 0, 0, 0,  67851.3568584433, 18.5018915302935, 0, Contact
6.4, 443806.258147289, 5071594.55532273, 494.042889698335, 0.987562968537455, -0.842338913774467, -1.04409164096565, 0, 0, 0,  67828.6798596424, 19.4245997205372, 0, Contact
6.56, 443806.418175349, 5071594.41882727, 493.873701540486, 1.01130396488714, -0.862588726408421, -1.06919158560372, 0, 0, 0,  67805.4514929681, 20.369759669344, 0, Contact
6.72, 443806.582001968, 5071594.27909184, 493.700497391495, 1.03504496123682, -0.882838539042374, -1.09429153024179, 0, 0, 0,  67781.6717584203, 21.3373713767138, 0, Contact
6.88, 443806.749627147, 5071594.13611644, 493.523277251363, 1.0587859575865, -0.903088351676328, -1.11939147487986, 0, 0, 0,  67757.3406559991, 22.3274348426467, 0, Contact
7.04, 443806.921050884, 5071593.98990107, 493.342041120088, 1.08252695393618, -0.923338164310281, -1.14449141951793, 0, 0, 0,  67732.4581857044, 23.3399500671428, 0, Contact
7.2, 443807.096273182, 5071593.84044573, 493.156788997671, 1.10626795028586, -0.943587976944235, -1.169591364156, 0, 0, 0,  67707.0243475361, 24.3749170502019, 0, Contact
7.36, 443807.275294039, 5071593.68775042, 492.967520884112, 1.13000894663555, -0.963837789578189, -1.19469130879407, 0, 0, 0,  67681.0391414945, 25.4323357918241, 0, Contact
7.52, 443807.458113455, 5071593.53181514, 492.774236779411, 1.15374994298523, -0.984087602212143, -1.21979125343214, 0, 0, 0,  67654.5025675793, 26.5122062920093, 0, Contact
7.57619566272351, 443807.5, 5071593.49608814, 492.729952624118, 1.15912069983897, -0.988668573389127, -1.22546943549779, 0, 0, 0,  67648.4226586183, 26.7596117749923, 0, Slope Impact
7.73619566272351, 443807.633984222, 5071593.37328897, 492.599931059349, 0.80140476920238, -0.765967710770091, -0.794127352931193, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67630.5715949244, 13.0171607350134, 5.79937414600057, Contact
7.89619566272351, 443807.756851819, 5071593.25219908, 492.47627110777, 0.740752225591397, -0.746378223857888, -0.754060630787004, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67613.5939368261, 11.7208122336953, 5.79937414600057, Contact
8.05619566272351, 443807.87106907, 5071593.13528061, 492.359044599303, 0.691361659055989, -0.71574964031506, -0.713772338640074, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67597.4995460766, 10.4982460984205, 5.79937414600057, Contact
8.21619566272351, 443807.977925, 5071593.02378348, 492.248269813106, 0.64771695781082, -0.679602105760076, -0.6734300924518, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67582.2909322777, 9.34433058306211, 5.79937414600057, Contact
8.37619566272351, 443808.078063272, 5071592.91832263, 492.143951053537, 0.606873284811406, -0.640791372854299, -0.633075749381876, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67567.9686863883, 8.25785570258395, 5.79937414600057, Contact
8.53619566272351, 443808.171790774, 5071592.81918907, 492.046089250813, 0.567331243519666, -0.600749088660234, -0.592718933206441, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67554.5329361208, 7.23855958826737, 5.79937414600057, Contact
8.69619566272351, 443808.259246729, 5071592.72651438, 491.954684587526, 0.528363113498757, -0.560165008988853, -0.552361661436725, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67541.9837065437, 6.28639075418705, 5.79937414600057, Contact
8.85619566272351, 443808.340490912, 5071592.64035496, 491.869737095825, 0.489633503592896, -0.519355976591063, -0.512004315118837, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67530.3210020708, 5.40134011873274, 5.79937414600057, Contact
9.01619566272351, 443808.415547426, 5071592.56073353, 491.791246780709, 0.450996534770435, -0.478459607749254, -0.471646958154693, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67519.5448233885, 4.5834062663136, 5.79937414600057, Contact
9.14814151763254, 443808.472793008, 5071592.5, 491.731378957715, 0.419160391278052, -0.444709170901144, -0.438365794811113, 0.878513743570874, 0.989473764643515, 0.0326747031056591,  67511.3253843795, 3.95938375252232, 5.79937414600057, Slope Impact
9.30814151763254, 443808.549989735, 5071592.42609198, 491.659844220996, 0.448534520360905, -0.422249246943449, -0.412378447797649, 0.558567189838014, 0.578941983738766, -0.0100954668750748,  67501.5041586177, 3.84673538695387, 2.14267484802622, Contact
9.46814151763254, 443808.61517781, 5071592.36527689, 491.600161882287, 0.370480752656108, -0.343620940897345, -0.338279049301901, 0.558567189838014, 0.578941983738766, -0.0100954668750748,  67493.310185321, 2.58834838015887, 2.14267484802622, Contact
9.62814151763254, 443808.667619825, 5071592.31676512, 491.552336265093, 0.289881039754203, -0.267736198575592, -0.264172622022673, 0.558567189838014, 0.578941983738766, -0.0100954668750748,  67486.744058077, 1.57850604424115, 2.14267484802622, Contact
9.78814151763254, 443808.707098584, 5071592.28032209, 491.516367725847, 0.2086417115569, -0.19254371603215, -0.190065789529478, 0.558567189838014, 0.578941983738766, -0.0100954668750748,  67481.8058258215, 0.817106155140281, 2.14267484802622, Contact
9.94814151763254, 443808.733567281, 5071592.2558971, 491.492256281183, 0.127297100074079, -0.11746530579575, -0.115958946416484, 0.558567189838014, 0.578941983738766, -0.0100954668750748,  67478.4954908381, 0.304143889048859, 2.14267484802622, Contact
10.0881415176325, 443808.746050106, 5071592.24437841, 491.480885290269, 0, 0, 0, 0.558567189838014, 0.578941983738766, -0.0100954668750748,  67476.9343322454, 0, 2.14267484802622, End Successful

